|
 |
Brown Trout Caught by Jim Thomas |
 |
Below are details for all the Brown Trout caught by Jim Thomas. This view provides a great way to see where and how Jim Thomas caught Brown Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Big Brown Trout |
Trip Date: | 4/10/2009 |
Hotspot Title: | Big Brown Trout |
# of Fish Caught: | 3 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Super Duper White/black/red |
Location Details: | Just below a slight waterfall down river from the major pulloff. |
Longitude/Latitude: | -80.0578880310059, 37.279516578413805 | |
Map It: |  | |
From Trip: | 04062011 |
Trip Date: | 4/6/2011 |
Hotspot Title: | 04062011 |
# of Fish Caught: | 3 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 6 oz. |
Bait Type: | Crankbait |
Bait Details: | fire tiger |
Location Details: | |
Longitude/Latitude: | -79.951286315918, 37.25574629630601 | |
Map It: |  | |
From Trip: | Roanoke River 5/19/09 |
Trip Date: | 5/19/2009 |
Hotspot Title: | Trout |
# of Fish Caught: | 8 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Caught the biggest one on an XPS minnow and another 3 on a tiny gold crankbait. Clay caught 4 on a panther martin. |
Location Details: | Fish were under the bridge 2 brown trout 3 rainbow trout 3 smallies |
Longitude/Latitude: | -79.94956970214841, 37.2549264975763 | |
Map It: |  | |
From Trip: | Brownies 5/20/09 |
Trip Date: | 5/20/2009 |
Hotspot Title: | Brown Trout |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Caught on a minnow crankbait fx1 |
Location Details: | under the bridge |
Longitude/Latitude: | -79.94948387146, 37.254379960133306 | |
Map It: |  | |
From Trip: | Heritage Day |
Trip Date: | 4/4/2009 |
Hotspot Title: | Tinker Creek |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Black and white w/red Superduper. |
Location Details: | Water was not very clear and pretty fast. I fished just about 150 yards below the bridge, just above a riffle.
|
Longitude/Latitude: | -79.91905689239499, 37.283272689158 | |
Map It: |  | |
From Trip: | Last chance at stocked trout for 2010 |
Trip Date: | 5/19/2010 |
Hotspot Title: | Stocked trout |
# of Fish Caught: | 5 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -80.07093429565401, 37.282316606026995 | |
Map It: |  | |
From Trip: | Roanoke River 5-11-09 |
Trip Date: | 5/11/2009 |
Hotspot Title: | Roanoke River 5/11/09 |
# of Fish Caught: | 3 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Panther Martin spinner |
Location Details: | Fished below the bridge again. It was not fast like last night and it was raining. STill, I managed to catch 3, all browns, and had about a half dozen hits. |
Longitude/Latitude: | -79.95660781860352, 37.2623385200865 | |
Map It: |  | |
From Trip: | Roanoke River 5-8-09 |
Trip Date: | 5/8/2009 |
Hotspot Title: | Roanoke River 5/8/09 |
# of Fish Caught: | 1 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Caught only one fish in the high, muddy water. It was right under the bridge and it was caught on a small crankbait. |
Location Details: | Under the Bridge |
Longitude/Latitude: | -79.94961261749269, 37.2553363980565 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|