|
 |
Hickory Shad Caught by Jim Thomas |
 |
Below are details for all the Hickory Shad caught by Jim Thomas. This view provides a great way to see where and how Jim Thomas caught Hickory Shad.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 04072013 |
Trip Date: | 4/7/2013 |
Hotspot Title: | 04072013 |
# of Fish Caught: | 50 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.260322570801, 38.683365777524 | |
Map It: |  | |
From Trip: | 04122013 |
Trip Date: | 4/14/2013 |
Hotspot Title: | 04122013 |
# of Fish Caught: | 19 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.259979248047, 38.683097775196 | |
Map It: |  | |
From Trip: | 040113 |
Trip Date: | 4/1/2013 |
Hotspot Title: | 04012013 |
# of Fish Caught: | 69 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 12 oz. |
Bait Type: | |
Bait Details: | shad dart & spoon |
Location Details: | |
Longitude/Latitude: | -77.259979248047, 38.683633778848 | |
Map It: |  | |
From Trip: | 040213 |
Trip Date: | 4/2/2013 |
Hotspot Title: | 04022013 |
# of Fish Caught: | 10 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | all hickories |
Location Details: | |
Longitude/Latitude: | -77.259464263916, 38.682829771864 | |
Map It: |  | |
From Trip: | 04032013 |
Trip Date: | 4/3/2013 |
Hotspot Title: | 04032013 |
# of Fish Caught: | 11 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | all hickories |
Location Details: | |
Longitude/Latitude: | -77.259635925293, 38.682963773656 | |
Map It: |  | |
From Trip: | 04042013 |
Trip Date: | 4/4/2013 |
Hotspot Title: | 04042013 |
# of Fish Caught: | 14 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | all hickories |
Location Details: | |
Longitude/Latitude: | -77.259464263916, 38.683097775196 | |
Map It: |  | |
From Trip: | 04052013 |
Trip Date: | 4/5/2013 |
Hotspot Title: | 04052013 |
# of Fish Caught: | 15 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | all hickories |
Location Details: | |
Longitude/Latitude: | -77.260150909424, 38.683499778311 | |
Map It: |  | |
From Trip: | 4182014 |
Trip Date: | 4/18/2014 |
Hotspot Title: | 04182014 |
# of Fish Caught: | 24 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Panfish Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.26177139356878, 38.683923220152245 | |
Map It: |  | |
From Trip: | 04192014 |
Trip Date: | 4/19/2014 |
Hotspot Title: | 04192014 |
# of Fish Caught: | 55 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.26039810288057, 38.68366861897684 | |
Map It: |  | |
From Trip: | 04202014 |
Trip Date: | 4/20/2014 |
Hotspot Title: | 04202014 |
# of Fish Caught: | 32 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 12 oz. |
Bait Type: | Panfish Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.26005477979925, 38.683387218796256 | |
Map It: |  | |
From Trip: | 04252013 |
Trip Date: | 4/25/2013 |
Hotspot Title: | 04252013 |
# of Fish Caught: | 16 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.257232666016, 38.681623744452 | |
Map It: |  | |
From Trip: | April 5, 2014 |
Trip Date: | 4/5/2014 |
Hotspot Title: | 4/5/2014 |
# of Fish Caught: | 16 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Marabou / Bucktail Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.27001113802544, 38.68795650182295 | |
Map It: |  | |
From Trip: | 04192013 |
Trip Date: | 4/14/2013 |
Hotspot Title: | 04192013 |
# of Fish Caught: | 4 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 12 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.257404327392, 38.681757748502 | |
Map It: |  | |
From Trip: | 05032013 |
Trip Date: | 5/3/2013 |
Hotspot Title: | 05032013 |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.260837554932, 38.683901779168 | |
Map It: |  | |
From Trip: | 4/11/2014 |
Trip Date: | 4/11/2014 |
Hotspot Title: | 4/11/2014 |
# of Fish Caught: | 120 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Marabou / Bucktail Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.25181503043132, 38.673604485862306 | |
Map It: |  | |
From Trip: | 4/13/2014 shad |
Trip Date: | 4/13/2014 |
Hotspot Title: | 04132014 |
# of Fish Caught: | 74 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.26039810353541, 38.68352121852124 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|