|
 |
Largemouth Bass Caught by shauna winterol |
 |
Below are details for all the Largemouth Bass caught by shauna winterol. This view provides a great way to see where and how shauna winterol caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Horn Pond Woburn 7/18 |
Trip Date: | 7/18/2009 |
Hotspot Title: | Darren Caught a 3lb LM Bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | triple hooked |
Location Details: | |
Longitude/Latitude: | -71.15758895874019, 42.46681036329629 | |
Map It: |  | |
From Trip: | Charles River Lakes region |
Trip Date: | 6/19/2011 - 11/19/2011 |
Hotspot Title: | 3 LMB by Darren Wisniewski |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | silver/whiteish, worked it slow and jerky deep in the weeds. bright sun |
Location Details: | |
Longitude/Latitude: | -71.253719329834, 42.3497907974 | |
Map It: |  | |
 |
From Trip: | Our summer fishing, mostly Mystic river Watershed |
Trip Date: | 6/20/2009 - 10/31/2009 |
Hotspot Title: | Shauna caught a 3.5 lb LMB 8/2 |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 3 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.39001846313481, 42.4264976488649 | |
Map It: |  | |
From Trip: | Our summer fishing, mostly Mystic river Watershed |
Trip Date: | 6/20/2009 - 10/31/2009 |
Hotspot Title: | Darren Caught a 3lb LM Bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.1570739746094, 42.4651325038988 | |
Map It: |  | |
From Trip: | Our summer fishing, mostly Mystic river Watershed |
Trip Date: | 6/20/2009 - 10/31/2009 |
Hotspot Title: | Darren Caught 3 LB LMB 8/2 |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.3931083679199, 42.4247236737525 | |
Map It: |  | |
From Trip: | White Pond |
Trip Date: | 8/2/2009 |
Hotspot Title: | Shauna caught 3lb Bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Brown |
Location Details: | |
Longitude/Latitude: | -71.3889026641846, 42.4287784002478 | |
Map It: |  | |
From Trip: | White Pond |
Trip Date: | 8/2/2009 |
Hotspot Title: | Darren Caught 2.5lb LMB |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | Brown |
Location Details: | |
Longitude/Latitude: | -71.3934946060181, 42.4274796492163 | |
Map It: |  | |
From Trip: | White Pond |
Trip Date: | 8/2/2009 |
Hotspot Title: | Darren Caught 1 lb LMB |
# of Fish Caught: | 1 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Brown |
Location Details: | |
Longitude/Latitude: | -71.391134262085, 42.429063488336006 | |
Map It: |  | |
From Trip: | Our summer fishing, mostly Mystic river Watershed |
Trip Date: | 6/20/2009 - 10/31/2009 |
Hotspot Title: | 8/16 Darren Caught Juvenile Bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 5 inches |
Fish Weight (Average): | 0 lbs. 4 oz. |
Fish Weight (Max): | 0 lbs. 4 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.1423969268799, 42.4195281721543 | |
Map It: |  | |
From Trip: | Our summer fishing, mostly Mystic river Watershed |
Trip Date: | 6/20/2009 - 10/31/2009 |
Hotspot Title: | Shauna Caught 8 inch LM Bass 7/5 |
# of Fish Caught: | 1 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.1471176147461, 42.4273846175966 | |
Map It: |  | |
From Trip: | Larry at white pond |
Trip Date: | 7/1/2010 |
Hotspot Title: | Larry |
# of Fish Caught: | 1 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.390190124512, 42.429063488336006 | |
Map It: |  | |
 |
From Trip: | Larry at white pond |
Trip Date: | 7/1/2010 |
Hotspot Title: | Little Larry Jr. |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.391949653625, 42.424596959323004 | |
Map It: |  | |
 |
From Trip: | Charles River Lakes region |
Trip Date: | 6/19/2011 - 11/19/2011 |
Hotspot Title: | Shauna Winterol caught Little bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | night crawler on a float |
Location Details: | edge of weeds |
Longitude/Latitude: | -71.25277519226, 42.361017404403 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|