|
 |
Fallfish Caught by gary moats |
 |
Below are details for all the Fallfish caught by gary moats. This view provides a great way to see where and how gary moats caught Fallfish.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | camping at cadorus |
Trip Date: | 6/23/2011 |
Hotspot Title: | shllow |
# of Fish Caught: | 23 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 38 inches |
Fish Weight (Average): | 17 lbs. 5 oz. |
Fish Weight (Max): | 37 lbs. 7 oz. |
Bait Type: | Other |
Bait Details: | used live and artifical all different sizes and almost all worked |
Location Details: | wide and long but mostly shallow you will catch here everything from snapping turtles to muskey ,catfish to sunfish so be ready to cast and catch |
Longitude/Latitude: | -76.93244934082, 39.775165283103995 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|