|
 |
Chain Pickerel Caught by chauncey d |
 |
Below are details for all the Chain Pickerel caught by chauncey d. This view provides a great way to see where and how chauncey d caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Rainy day |
Trip Date: | 8/1/2013 |
Hotspot Title: | pickerel cove |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.432247161865, 43.09427689122 | |
Map It: |  | |
From Trip: | First of 2013 |
Trip Date: | 4/18/2013 |
Hotspot Title: | channel |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.516194939613, 42.800700689397 | |
Map It: |  | |
 |
From Trip: | First trip of 2012 |
Trip Date: | 3/22/2012 |
Hotspot Title: | Rock |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -71.17604255676301, 43.083182201037005 | |
Map It: |  | |
 |
From Trip: | Bonus days |
Trip Date: | 7/31/2012 |
Hotspot Title: | reeds |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.36641502380401, 43.033168488700994 | |
Map It: |  | |
From Trip: | After dinner quickie |
Trip Date: | 9/13/2012 |
Hotspot Title: | right off the road |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | jitterbug |
Location Details: | |
Longitude/Latitude: | -72.139266729355, 42.843017770927 | |
Map It: |  | |
From Trip: | Quick stop |
Trip Date: | 9/20/2012 |
Hotspot Title: | stream |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.358008980751, 43.028478592101 | |
Map It: |  | |
 |
From Trip: | Fishing with friends 5.2 |
Trip Date: | 9/22/2012 |
Hotspot Title: | log |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.385903954506, 43.161473904619 | |
Map It: |  | |
From Trip: | Fishing with friends 7 |
Trip Date: | 10/6/2012 |
Hotspot Title: | October 6, 2012 - Head's Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.42697930336, 43.080465027622004 | |
Map It: |  | |
 |
From Trip: | Fishing with friends 7 |
Trip Date: | 10/6/2012 |
Hotspot Title: | October 6, 2012 - Head's Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.427893936634, 43.082104749429 | |
Map It: |  | |
 |
From Trip: | Fishing with friends 7 |
Trip Date: | 10/6/2012 |
Hotspot Title: | October 6, 2012 - Head's Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.427585482597, 43.08561325405 | |
Map It: |  | |
 |
From Trip: | Between classes |
Trip Date: | 4/23/2013 - 4/25/2013 |
Hotspot Title: | side of the road |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.512048244476, 42.804154423467 | |
Map It: |  | |
 |
From Trip: | Between classes |
Trip Date: | 4/23/2013 - 4/25/2013 |
Hotspot Title: | off the bridge |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.512756347656, 42.802548608702 | |
Map It: |  | |
 |
From Trip: | quick pullover |
Trip Date: | 6/6/2013 |
Hotspot Title: | under the trees |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.358287930488, 43.026443316443 | |
Map It: |  | |
 |
From Trip: | Fishing with a few friends |
Trip Date: | 6/8/2013 |
Hotspot Title: | shallow weedy area |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.376307010651, 43.046436288086 | |
Map It: |  | |
 |
From Trip: | Fishing with friends |
Trip Date: | 6/15/2013 |
Hotspot Title: | jumpy pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.428280174732, 43.087578007223 | |
Map It: |  | |
 |
From Trip: | Independance Day |
Trip Date: | 7/4/2013 |
Hotspot Title: | waterfall |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.402160823345, 43.073937050064 | |
Map It: |  | |
 |
From Trip: | Head's Pond with a couple friends |
Trip Date: | 7/6/2013 |
Hotspot Title: | jumpy pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.427521109581, 43.085583870423 | |
Map It: |  | |
 |
From Trip: | Head's Pond with a couple friends |
Trip Date: | 7/6/2013 |
Hotspot Title: | jumpy pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.428518891334, 43.089176403993 | |
Map It: |  | |
From Trip: | Day off |
Trip Date: | 7/14/2013 |
Hotspot Title: | weedy corner |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.37391448021, 43.034499710938 | |
Map It: |  | |
From Trip: | Exploring |
Trip Date: | 7/24/2013 |
Hotspot Title: | feeding frenzy |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.361745297909, 43.033454733328 | |
Map It: |  | |
 |
From Trip: | Another day off |
Trip Date: | 7/22/2013 |
Hotspot Title: | rock |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.435852050781, 43.100074164235 | |
Map It: |  | |
 |
From Trip: | weekly trip |
Trip Date: | 8/3/2013 |
Hotspot Title: | weeds |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.434006690979, 43.098194027719 | |
Map It: |  | |
From Trip: | Marlborough pond tour |
Trip Date: | 8/10/2013 |
Hotspot Title: | weedier |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.138848304749, 42.842948938207 | |
Map It: |  | |
 |
From Trip: | After work |
Trip Date: | 8/11/2013 |
Hotspot Title: | under 101 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.357992887497, 43.028282518385 | |
Map It: |  | |
From Trip: | Weekly fishing trip |
Trip Date: | 9/19/2013 |
Hotspot Title: | Pond three |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.429328918457, 43.088761138255 | |
Map It: |  | |
From Trip: | lunch break |
Trip Date: | 5/18/2014 |
Hotspot Title: | junk |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.48305892944336, 43.027145278484284 | |
Map It: |  | |
From Trip: | going for a walk |
Trip Date: | 5/20/2014 |
Hotspot Title: | swampy |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.3723373413086, 43.03426640603482 | |
Map It: |  | |
From Trip: | lunch break |
Trip Date: | 5/25/2014 |
Hotspot Title: | shallow cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.45379066467285, 43.01403020374412 | |
Map It: |  | |
From Trip: | Afternoon |
Trip Date: | 5/29/2014 |
Hotspot Title: | the usual spots |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.43061637878418, 43.08819699915607 | |
Map It: |  | |
From Trip: | lunch break |
Trip Date: | 6/2/2014 |
Hotspot Title: | swamp |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.455078125, 43.01355951502147 | |
Map It: |  | |
From Trip: | waiting for a load of laundry |
Trip Date: | 6/3/2014 |
Hotspot Title: | channel |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.35743498802185, 43.027804095890964 | |
Map It: |  | |
From Trip: | Beautiful day on the lake |
Trip Date: | 6/7/2014 |
Hotspot Title: | weeds |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.37577056884766, 43.04141807249334 | |
Map It: |  | |
From Trip: | killing time |
Trip Date: | 6/12/2014 |
Hotspot Title: | cracker barrel |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.33971095085144, 42.87309426119827 | |
Map It: |  | |
From Trip: | afternoon sun |
Trip Date: | 6/14/2014 |
Hotspot Title: | must be pickerel season |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.4356803894043, 43.09922810994688 | |
Map It: |  | |
 |
From Trip: | Sunny day |
Trip Date: | 6/19/2014 |
Hotspot Title: | weeds |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.43194675445557, 43.09499766314683 | |
Map It: |  | |
From Trip: | Same old hole |
Trip Date: | 6/21/2014 |
Hotspot Title: | culvert |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.42881393432617, 43.08744480560932 | |
Map It: |  | |
From Trip: | thursday |
Trip Date: | 7/3/2014 |
Hotspot Title: | weeds |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.43327713012695, 43.09757513681959 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|